Organization | Address | Telephone | Fax |
---|---|---|---|
Bureau of Customs | OCOM Building, BOC Port Area, Manila | 526-6389 | 527-4518 |
Bureau of Fisheries and Aquatic Resources | PCA Building, Elliptical Road, Diliman, Quezon City | 929-9597 | 929-8074 |
Bureau of Immigration | Magallanes Drive, Intramuros, Manila | 527-3248 | 309-7752 |
Bureau of Internal Revenue | BIR National Office Building, Agham Road, Diliman, Quezon City | 929-7676 / 927-2511 | 926-5784 |
Bureau of Plant Industry | 692 San Andres St., Malate, Manila | 525-7857 | 521-7650 |
Bureau of Quarantine | 25th corner Delgado St., Port Area, South Harbor, Manila | 301-9100 to 17 | 527-4648 |
Central Bank of the Philippines | A. Mabini St., corner P. Ocampo St., Malate, Manila | 524-7011 | 523-6210 |
Commission on Audit | Commonwealth Avenue, Quezon City | 931-9207 / 931-9268 / 952-5700 | 931-9223 |
Commission on Information and Communications Technology | C.P. Garcia Avenue, 1101 Diliman, Quezon City | 920-0101 | 920-7414 |
Department of Agrarian Reform | Elliptical Road, Diliman, Quezon City | 928-7031 to 39 | 929-3088 |
Department of Agriculture | Elliptical Road, Diliman, Quezon City | 928-8741 to 65 | 929-8183 |
Department of Budget and Management | General Solano St., Malacanang, Manila | 735-4933 | 735-4809 |
Department of Education | DepEd Complex, Meralco Avenue, Pasig City | 632-1361 to 71 | 636-4876 |
Department of Energy | Energy Center, Merritt Road, Fort Bonifacio, Taguig City | 840-2286 / 840-2192 | 840-6194 / 840-1731 |
Department of Environment and Natural Resources | Visayas Avenue, Diliman, Quezon City | 927-1517 to 18 | 927-1518 |
Department of Finance | DOF Building, BSP Complex, Roxas Boulevard, Manila | 523-6051 | 526-8474 |
Department of Foreign Affairs | 2330 Roxas Boulevard, Pasay City | 834-4000 | 832-0683 / 832-1597 |
Department of Health | San Lazaro Compound, Tayuman, Sta Cruz, Manila | 743-8301 to 23 | 711-6744 |
Department of Interior and Local Government | A. Francisco Gold Condominium II, EDSA corner Mapagmahal St., Diliman, Quezon City | 925-0330 to 31 | 925-0332 |
Department of Justice | Padre Faura St., Ermita, Manila | 523-8481 / 523-6826 | 526-7643 |
Department of Labor and Employment | Muralla St., corner Gen. Luna St., Intramuros, Manila | 527-8000 | |
Department of National Defense | Camp General Emilio F. Aguinaldo, Quezon City | 911-6001 | 911-9102 / 911-6397 |
Department of Public Works and Highways | Bonifacio Drive, Port Area, Manila | 304-3000 | 304-3532 |
Department of Science and Technology | DOST Building, Gen. Santos Avenue, Bicutan, Taguig City | 837-2071 to 82 | 837-8937 |
Department of Social Welfare and Development | DSWD Building, Constitution Hills, Batasan Complex, Quezon City | 931-8101 to 07 | 931-8191 |
Department of Tourism | T.M. Kalaw St., Ermita, Manila | 525-1805 / 521-7376 | 525-6538 / 521-7377 |
Department of Trade and Industry | 385 Industry and Investments Building, Sen. Gil Puyat Avenue, Makati City | 751-0384 | 895-6487 |
Department of Transportation and Communications | The Columbia Tower, Ortigas Avenue, Barangay Wack-wack, Mandaluyong City | 727-7960 to 69 | 723-4925 |
Development Bank of the Philippines | Sen. Gil Puyat corner Makati Avenue, Makati City | 818-9511 to 20 / 818-9611 to 20 | 818-0640 |
Fertilizer and Pesticide Authority | FPA Building, B.A.I. Compound Visayas Avenue, Diliman, Quezon City | 920-8173 / 920-0068 / 920-8573 | |
Foreign Service Institute | 5th Floor, DFA Building, 2330 Roxas Boulevard, Pasay City | 834-4794 / 834-3176 | 831-5983 |
Land Bank of the Philippines | 1598 M.H. del Pilar corner Dr. J. Quintos Sts., Malate, Manila | 522-0000 / 551-2200 / 450-7001 | 528-8580 |
Land Registration Authority | LRA Building, LRA Compound, East Avenue, Diliman, Quezon City | 926-5956 / 920-1026/36 | 925-2531 / 921-1368 |
Land Transportation Office | LTO Main Compound, East Avenue, Quezon City | 921-9072 | 921-9071 |
Metropolitan Manila Development Authority | MMDA Building, EDSA corner Orense St., Guadalupe, Makati City | 882-4151 to 77 | 882-0889 |
Metropolitan Waterworks and Sewerage System | Administration Building, MWSS Complex, 489 Katipunan Road, Balara, Quezon City | 922-3757 / 922-2969 / 920-5560 | 921-2887 |
National Economic and Development Authority | 12 St. Josemaria Escriva Drive, Ortigas Center, Pasig City | 631-0945 to 56 | 631-3735 |
National Electrification Administration | 57 NEA Building, NIA Road, Government Center, Diliman, Quezon City | 929-1909 | 926-1328 |
National Food Authority | North Avenue, Diliman, Quezon City | 453-3900 / 981-3800 | 453-3900 |
National Housing Authority | Elliptical Road, Diliman, Quezon City | 928-4561 to 66 | 921-0444 |
National Library | The National Library Building, T.M. Kalaw St., Ermita, Manila | 524-1905 | 524-1905 |
National Power Corporation | BIR Road corner Quezon Avenue, Diliman, Quezon City | 921-3541 | 921-2468 |
National Statistics Office | Solicarel Building, Ramon Magsaysay Boulevard, Sta Mesa, Manila | 716-0807 / 713-7074 | 713-7073 / 715-6503 / 716-0734 |
National Telecommunications Commission | Agham Road, Diliman, Quezon City | 924-4042 / 924-4048 | 921-7128 |
Ninoy Aquino International Airport | Admin, MIAA Pasay City | 877-1109 | 833-1180 |
Office of the President (Malacanang Palace) | J.P. Laurel St., San Miguel, Manila | 735-6201 / 564-1451 to 80 | 736- 1436 |
Office of the Solicitor General | 134 Amorsolo St., Legaspi Village, Makati City | 818-6381 | 817-6037 |
Philippine Atmospheric Geophysical & Astronomical Services Administration | Science Garden Complex, Agham Road, Diliman, Quezon City | 434-2696 | 434-2696 |
Philippine Economic Zone Authority | Roxas Boulevard corner San Luis St., Pasay City | 551-3454 to 55 | 891-6380 |
Philippine National Bank | PNB Financial Center, Pres. Diosdado Macapagal Boulevard, Pasay City | 891-6040 to 70 | 891-6266 |
Philippine National Oil Company | PNOC Building 6, Energy Center, Merritt Road, Fort Bonifacio, Taguig City | 812-6209 | 815-2747 |
Philippine Ports Authority | Bonifacio Drive, South Harbor, Port Area, Manila | 527-8356 | 527-4855 |
Philippine Postal Corporation | Liwasang Bonifacio, Lawton, Manila | 527-9601 | 527-9607 |
Philippine Tourism Authority | DOT Building, T.M. Kalaw St., Teodoro F. Valencia Circle, Ermita, Manila | 524-7141 | 521-8113 |
Securities & Exchange Commission | SEC Building, EDSA, Greenhills, Mandaluyong City | 584-0923 | 584-5293 |
Telecommunications Office | Don A. Roces Avenue corner Scout Reyes St., Quezon City | 371-2391 | 371-3267 |
Biyernes, Pebrero 10, 2012
Address and Contact numbers of Philippine Government Agencies
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento